<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Psych Gumbo &#187; Newspaper</title>
	<atom:link href="https://www.psychgumbo.com/category/newspaper/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.psychgumbo.com</link>
	<description>Mental Health for the New Orleans and Tulane Community</description>
	<lastBuildDate>Fri, 20 Feb 2015 12:51:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Understanding Borderline Personality Disorder</title>
		<link>https://www.psychgumbo.com/2015/01/28/understanding-borderline-personality-disorder/</link>
		<comments>https://www.psychgumbo.com/2015/01/28/understanding-borderline-personality-disorder/#comments</comments>
		<pubDate>Wed, 28 Jan 2015 12:50:13 +0000</pubDate>
		<dc:creator>Psychgumbo</dc:creator>
				<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[borderline]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[psychoeducation]]></category>
		<category><![CDATA[self esteem]]></category>
		<category><![CDATA[stigma]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[suicide]]></category>
		<category><![CDATA[trauma]]></category>

		<guid isPermaLink="false">https://psychgumbo.com/?p=546</guid>
		<description><![CDATA[The diagnosis of “borderline personality disorder” unfortunately carries with it much stigma. A “personality disorder” may carry negative connotations and the term “borderline” can conjure an image of an unstable person precariously straddling an imaginary line of what would be considered a “normal,” stable personality. BPD is a mental health issue just like anxiety and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="https://psychgumbo.com/wp-content/uploads/2015/02/borderline.jpg"><img class="aligncenter size-medium wp-image-547" alt="borderline" src="https://psychgumbo.com/wp-content/uploads/2015/02/borderline-300x195.jpg" width="300" height="195" /></a></p>
<p>The diagnosis of “borderline personality disorder” unfortunately carries with it much stigma. A “personality disorder” may carry negative connotations and the term “borderline” can conjure an image of an unstable person precariously straddling an imaginary line of what would be considered a “normal,” stable personality. BPD is a mental health issue just like anxiety and depression, yet it does not receive the same level of recognition.</p>
<p>Eight to 10 percent of those with the disorder commit suicide, which is a rate 50 times higher than in the general population. More than 70 percent of individuals with BPD will attempt suicide at least once, with rates peaking in individuals in their 20s and 30s.</p>
<p>Because of the dangerous consequences of BPD, it is important to increase understanding and encourage those with symptoms to seek therapeutic help, particularly in the vulnerable young adult population.</p>
<p>See how to recognize symptoms in <a href="http://www.tulanehullabaloo.com/views/article_71063cb8-a729-11e4-b9df-abad9eae3583.html">my article appearing in The Hullabaloo.</a></p>
<p>More Information:</p>
<p><a href="http://www.borderlinedisorders.com/public.php">Personality Disorders Institute</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.psychgumbo.com/2015/01/28/understanding-borderline-personality-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colleges in Crisis: let&#8217;s talk about young adult mental health</title>
		<link>https://www.psychgumbo.com/2014/12/18/colleges-in-crisis-lets-talk-about-young-adult-mental-health/</link>
		<comments>https://www.psychgumbo.com/2014/12/18/colleges-in-crisis-lets-talk-about-young-adult-mental-health/#comments</comments>
		<pubDate>Fri, 19 Dec 2014 02:56:46 +0000</pubDate>
		<dc:creator>Psychgumbo</dc:creator>
				<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[eating disorders]]></category>
		<category><![CDATA[psychoeducation]]></category>
		<category><![CDATA[stigma]]></category>
		<category><![CDATA[substance abuse]]></category>
		<category><![CDATA[suicide]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">https://psychgumbo.com/?p=520</guid>
		<description><![CDATA[The Tulane community has suffered several tragedies during the Fall 2014 semester, highlighting the need for awareness and advocacy for mental health issues on campus. Tulane isn’t alone in this mental health crisis. Colleges across the country struggle to meet the needs of their students and reduce the stigma surrounding mental illness. In order for us [...]]]></description>
				<content:encoded><![CDATA[<p><a href="https://psychgumbo.com/wp-content/uploads/2014/12/Screen-Shot-2014-12-18-at-9.02.08-PM.png"><img class="aligncenter size-medium wp-image-521" alt="Screen Shot 2014-12-18 at 9.02.08 PM" src="https://psychgumbo.com/wp-content/uploads/2014/12/Screen-Shot-2014-12-18-at-9.02.08-PM-300x198.png" width="300" height="198" /></a></p>
<p>The Tulane community has suffered several tragedies during the Fall 2014 semester, highlighting the need for awareness and advocacy for mental health issues on campus. Tulane isn’t alone in this mental health crisis. Colleges across the country struggle to meet the needs of their students and reduce the stigma surrounding mental illness. In order for us to come together as a community, we must talk about the unique mental health challenges college students face. Students must feel empowered to discuss mental health issues, while supporting and encouraging their peers to seek help when they need it.</p>
<p>See my article in <a href="http://www.tulanehullabaloo.com/views/article_da6f1f14-7cb6-11e4-a207-4bc66fa04463.html">The Hullabaloo to learn more about college mental health.</a></p>
<p>More Resources for College Mental Health:</p>
<p><a href="http://activeminds.org">Active Minds</a></p>
<p><a href="https://www.jedfoundation.org">The Jed Foundation</a></p>
<p><a href="http://www.ulifeline.org">ULifeLine.org</a></p>
<p><a href="http://www.nimh.nih.gov/health/publications/depression-and-college-students/index.shtml">National Institute of Mental Health</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.psychgumbo.com/2014/12/18/colleges-in-crisis-lets-talk-about-young-adult-mental-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasonal Affective Disorder on College Campuses</title>
		<link>https://www.psychgumbo.com/2014/12/02/seasonal-affective-disorder-on-college-campuses/</link>
		<comments>https://www.psychgumbo.com/2014/12/02/seasonal-affective-disorder-on-college-campuses/#comments</comments>
		<pubDate>Tue, 02 Dec 2014 22:06:25 +0000</pubDate>
		<dc:creator>Psychgumbo</dc:creator>
				<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[psychoeducation]]></category>

		<guid isPermaLink="false">https://psychgumbo.com/?p=516</guid>
		<description><![CDATA[The days are getting shorter, the sunshine fades faster and the winter chill has arrived on Tulane’s campus. While the winter weather brings with it the anticipation of holiday vacations and festive cheer, it can also be a stressful time for college students as final exams draw near. For many, the change of season also [...]]]></description>
				<content:encoded><![CDATA[<p><a href="https://psychgumbo.com/wp-content/uploads/2014/12/seasonal-affective-disorder.jpg"><img class="aligncenter size-medium wp-image-517" alt="seasonal affective disorder" src="https://psychgumbo.com/wp-content/uploads/2014/12/seasonal-affective-disorder-300x199.jpg" width="300" height="199" /></a></p>
<p>The days are getting shorter, the sunshine fades faster and the winter chill has arrived on Tulane’s campus. While the winter weather brings with it the anticipation of holiday vacations and festive cheer, it can also be a stressful time for college students as final exams draw near. For many, the change of season also brings a change of mood, known as seasonal affective disorder or major depressive disorder with a seasonal pattern. This disorder often begins in the late teens and early 20&#8242;s, with prevalence rates in college students ranging from 5 to 13 percent. Learn more about this seasonal phenomenon <a href="http://www.tulanehullabaloo.com/views/article_ed0e2e54-6a4a-11e4-933b-a31571c3da7c.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.psychgumbo.com/2014/12/02/seasonal-affective-disorder-on-college-campuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hidden Harms of Hazing</title>
		<link>https://www.psychgumbo.com/2014/10/29/the-hidden-harms-of-hazing/</link>
		<comments>https://www.psychgumbo.com/2014/10/29/the-hidden-harms-of-hazing/#comments</comments>
		<pubDate>Thu, 30 Oct 2014 01:28:00 +0000</pubDate>
		<dc:creator>Psychgumbo</dc:creator>
				<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[assault]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[hazing]]></category>
		<category><![CDATA[psychoeducation]]></category>
		<category><![CDATA[PTSD]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[substance abuse]]></category>
		<category><![CDATA[trauma]]></category>

		<guid isPermaLink="false">https://psychgumbo.com/?p=511</guid>
		<description><![CDATA[Hazing is a practice often talked about on college campuses, particularly when students are considering which organizations to join. Despite strict rules banning this behavior, hazing still occurs regularly and is often considered a part of campus culture. The National Study of Student Hazing, including responses from 11,000 undergraduate students at 53 colleges and universities, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="https://psychgumbo.com/wp-content/uploads/2014/10/Hazing.NoOneEver.jpg"><img class="aligncenter size-medium wp-image-512" alt="Hazing.NoOneEver" src="https://psychgumbo.com/wp-content/uploads/2014/10/Hazing.NoOneEver-300x180.jpg" width="300" height="180" /></a></p>
<p>Hazing is a practice often talked about on college campuses, particularly when students are considering which organizations to join. Despite strict rules banning this behavior, hazing still occurs regularly and is often considered a part of campus culture. The National Study of Student Hazing, including responses from 11,000 undergraduate students at 53 colleges and universities, found that more than half of college students involved in campus organizations experience hazing.</p>
<p>Why does this tradition still persist, despite strict rules against it? What are the hidden psychological dangers of hazing? What can college campuses do about it? Check out my latest article in The Hullabaloo <a href="http://www.tulanehullabaloo.com/views/article_eb1ada1a-49b7-11e4-b281-3702d0a4b713.html">here</a>!</p>
<p>Hazing Resources:</p>
<p><a href="http://www.stophazing.org/hazing-view-student-reporting-perceptions-prevention/">StopHazing.org</a></p>
<p><a href="http://hazingprevention.org">HazingPrevention.org</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.psychgumbo.com/2014/10/29/the-hidden-harms-of-hazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National scandal brings dating violence into spotlight</title>
		<link>https://www.psychgumbo.com/2014/09/22/national-scandal-brings-dating-violence-into-spotlight/</link>
		<comments>https://www.psychgumbo.com/2014/09/22/national-scandal-brings-dating-violence-into-spotlight/#comments</comments>
		<pubDate>Tue, 23 Sep 2014 01:47:00 +0000</pubDate>
		<dc:creator>Psychgumbo</dc:creator>
				<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[assault]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[pop culture]]></category>
		<category><![CDATA[trauma]]></category>

		<guid isPermaLink="false">https://psychgumbo.com/?p=506</guid>
		<description><![CDATA[The infamous elevator video of Ray Rice punching his current wife unconscious exploded in this month. Though many are aware that domestic violence exists, the harsh realities of this unpleasant topic are often avoided until some occurrence gains national attention, which forces us to have a conversation about reality. Realizing that someone you know may be [...]]]></description>
				<content:encoded><![CDATA[<p><a href="https://psychgumbo.com/wp-content/uploads/2014/09/dating-violence.jpeg"><img class="aligncenter size-medium wp-image-507" alt="dating violence" src="https://psychgumbo.com/wp-content/uploads/2014/09/dating-violence-300x236.jpeg" width="300" height="236" /></a></p>
<p>The infamous elevator video of Ray Rice punching his current wife unconscious exploded in this month. Though many are aware that domestic violence exists, the harsh realities of this unpleasant topic are often avoided until some occurrence gains national attention, which forces us to have a conversation about reality. Realizing that someone you know may be a victim of domestic or dating violence or even be a perpetrator can be difficult, particularly in a young and vibrant campus community such as Tulane. In reality, however, <em><strong>abuse occurs in one in five college dating relationships.</strong></em></p>
<p>Sound surprising? <a href="http://www.tulanehullabaloo.com/views/article_8464742a-3de1-11e4-bd35-d3f19243a3ce.html">Click here to see my latest article in The Hullabaloo to learn more</a>!</p>
<p>Additional Resources:</p>
<p><a href="http://www.loveisrespect.org">Love is Respect</a></p>
<p><a href="http://www.theredflagcampaign.org/index.php/">Red Flag Campaign</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.psychgumbo.com/2014/09/22/national-scandal-brings-dating-violence-into-spotlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heroin Gains Popularity Among College Students</title>
		<link>https://www.psychgumbo.com/2014/04/18/heroin-gains-popularity-among-college-students/</link>
		<comments>https://www.psychgumbo.com/2014/04/18/heroin-gains-popularity-among-college-students/#comments</comments>
		<pubDate>Fri, 18 Apr 2014 22:26:41 +0000</pubDate>
		<dc:creator>Psychgumbo</dc:creator>
				<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[substance abuse]]></category>

		<guid isPermaLink="false">https://psychgumbo.com/?p=467</guid>
		<description><![CDATA[No longer considered a drug for the fringe substance abuser, heroin has gained more mainstream popularity, even among college students. Heroin is an opiate in the same class as painkillers such as lortab, percocet or oxycontin. Although it is more recognizable in its injectable form, it can also be smoked, ingested or snorted. The widely [...]]]></description>
				<content:encoded><![CDATA[<p><a href="https://psychgumbo.com/wp-content/uploads/2014/04/opiates-the-number-one-killer-in-vermont.jpg"><img class="aligncenter size-full wp-image-469" alt="opiates" src="https://psychgumbo.com/wp-content/uploads/2014/04/opiates-the-number-one-killer-in-vermont.jpg" width="249" height="165" /></a>No longer considered a drug for the fringe substance abuser, heroin has gained more mainstream popularity, even among college students. Heroin is an opiate in the same class as painkillers such as lortab, percocet or oxycontin. Although it is more recognizable in its injectable form, it can also be smoked, ingested or snorted. The widely accepted drug culture on college campuses has made it socially acceptable to experiment with various drugs, including heroin. Experimentation is not always innocuous, however, as heroin is a drug with a potential for drug addiction and a highly uncomfortable withdrawal. Accidental overdoses are particularly deadly, as some students do not even realize what they may be snorting at a party is in actuality heroin. To learn more, check out my latest article in <em><a href="http://www.tulanehullabaloo.com/views/heroin-gains-popularity-among-students-1.3161672#.U1Gm_haAQ20">The Tulane Hullabaloo</a></em>.</p>
<p><a href="https://psychgumbo.com/wp-content/uploads/2014/04/Screen-Shot-2014-04-18-at-5.15.09-PM.png"><img class="aligncenter size-medium wp-image-468" alt="Heroin gains popularity among college students" src="https://psychgumbo.com/wp-content/uploads/2014/04/Screen-Shot-2014-04-18-at-5.15.09-PM-300x232.png" width="300" height="232" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.psychgumbo.com/2014/04/18/heroin-gains-popularity-among-college-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sexual Assaults: The Silent Epidemic on College Campus</title>
		<link>https://www.psychgumbo.com/2014/04/01/sexual-assaults-the-silent-epidemic-on-college-campus/</link>
		<comments>https://www.psychgumbo.com/2014/04/01/sexual-assaults-the-silent-epidemic-on-college-campus/#comments</comments>
		<pubDate>Tue, 01 Apr 2014 19:19:30 +0000</pubDate>
		<dc:creator>Psychgumbo</dc:creator>
				<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[assault]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[psychoeducation]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[stigma]]></category>
		<category><![CDATA[suicide]]></category>

		<guid isPermaLink="false">https://psychgumbo.com/?p=455</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; College students are particularly vulnerable to sexual assaults, with 19 percent of college women having experienced an attempted or completed sexual assault since entering college. Often called the “silent epidemic” on college campuses, sexual assaults are the most underreported crime, with 95 percent of attacks being unreported. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="https://psychgumbo.com/wp-content/uploads/2014/04/campus-1.jpg"><img class=" wp-image-457 alignleft" alt="Sexual Assault" src="https://psychgumbo.com/wp-content/uploads/2014/04/campus-1-300x300.jpg" width="240" height="240" /></a></p>
<p><a href="https://psychgumbo.com/wp-content/uploads/2014/04/college-sexual-assault.gif"><img class="alignright  wp-image-458" alt="sexual assault" src="https://psychgumbo.com/wp-content/uploads/2014/04/college-sexual-assault.gif" width="210" height="240" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>College students are particularly vulnerable to sexual assaults, with 19 percent of college women having experienced an attempted or completed sexual assault since entering college. Often called the “silent epidemic” on college campuses, sexual assaults are the most underreported crime, with 95 percent of attacks being unreported. These type of assaults take serious emotional tolls, with rape survivors being 13 times more likely to attempt suicide than people who have not been victimized. To learn more about the emotional tolls of sexual assaults and resources Tulane offers for survivors, check out my latest article in <em><a href="http://www.tulanehullabaloo.com/views/tulane-provides-tools-to-cope-with-sexual-assault-1.3154378#.UzsNixaAQ20">The Tulane Hullabaloo</a>.</em></p>
<p style="text-align: center;"><a href="https://psychgumbo.com/wp-content/uploads/2014/04/Screen-Shot-2014-04-01-at-2.02.07-PM.png"><img class="aligncenter size-medium wp-image-456" alt="Tulane provides tools to cope with sexual assault" src="https://psychgumbo.com/wp-content/uploads/2014/04/Screen-Shot-2014-04-01-at-2.02.07-PM-300x199.png" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.psychgumbo.com/2014/04/01/sexual-assaults-the-silent-epidemic-on-college-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hookup Culture: does casual sex lead to depression, anxiety and low self-esteem?</title>
		<link>https://www.psychgumbo.com/2014/03/13/the-hookup-culture-does-casual-sex-lead-to-depression-anxiety-and-low-self-esteem/</link>
		<comments>https://www.psychgumbo.com/2014/03/13/the-hookup-culture-does-casual-sex-lead-to-depression-anxiety-and-low-self-esteem/#comments</comments>
		<pubDate>Fri, 14 Mar 2014 01:49:28 +0000</pubDate>
		<dc:creator>Psychgumbo</dc:creator>
				<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[self esteem]]></category>
		<category><![CDATA[sex]]></category>

		<guid isPermaLink="false">https://psychgumbo.com/?p=444</guid>
		<description><![CDATA[&#160; It is no secret that casual sex is common on college campuses. In fact, studies have shown that 60 to 80 percent of college students have had some type of casual sex experience. Much research has focused on the link between casual sex and the negative effects it may have on a person’s mental health, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="https://psychgumbo.com/wp-content/uploads/2014/03/hookup-culture.jpg"><img class="aligncenter size-medium wp-image-445" alt="hookup culture" src="https://psychgumbo.com/wp-content/uploads/2014/03/hookup-culture-300x168.jpg" width="300" height="168" /></a></p>
<p>&nbsp;</p>
<p>It is no secret that casual sex is common on college campuses. In fact, studies have shown that 60 to 80 percent of college students have had some type of casual sex experience. Much research has focused on the link between casual sex and the negative effects it may have on a person’s mental health, such as contributing to depression, anxiety or low self-esteem. Much of this research is inconclusive or with mixed results. However, new research has indicated that it is not <em>if</em> a person participates in casual sex but <em>the reasons</em> behind their actions that contribute to negative emotional effects.  To learn more, check out my latest article in <em><a href="http://www.tulanehullabaloo.com/views/college-students-underestimate-emotional-repercussions-of-casual-hookups-1.3150700#.UyeiIBaAQ20">The Tulane Hullabaloo</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>https://www.psychgumbo.com/2014/03/13/the-hookup-culture-does-casual-sex-lead-to-depression-anxiety-and-low-self-esteem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates of eating disorders heighten among college students</title>
		<link>https://www.psychgumbo.com/2014/02/27/rates-of-eating-disorders-heighten-among-college-students/</link>
		<comments>https://www.psychgumbo.com/2014/02/27/rates-of-eating-disorders-heighten-among-college-students/#comments</comments>
		<pubDate>Thu, 27 Feb 2014 21:57:31 +0000</pubDate>
		<dc:creator>Psychgumbo</dc:creator>
				<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[eating disorders]]></category>
		<category><![CDATA[psychoeducation]]></category>

		<guid isPermaLink="false">https://psychgumbo.com/?p=436</guid>
		<description><![CDATA[&#160; Twenty-five percent of college students suffer from an eating disorder, and this statistic is on the rise according to the National Institute of Mental Health. Eating disorders have the highest mortality rate of any psychiatric disorder and females between the ages of 15-24 with anorexia are 12 times more likely to die from the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="https://psychgumbo.com/wp-content/uploads/2014/03/eating-disorders.jpg"><img class="aligncenter size-full wp-image-437" alt="eating disorders" src="https://psychgumbo.com/wp-content/uploads/2014/03/eating-disorders.jpg" width="276" height="183" /></a></p>
<p>&nbsp;</p>
<p>Twenty-five percent of college students suffer from an eating disorder, and this statistic is on the rise according to the National Institute of Mental Health. Eating disorders have the highest mortality rate of any psychiatric disorder and females between the ages of 15-24 with anorexia are 12 times more likely to die from the illness than any other causes of death. Pathological dieting and poor eating habits have become normalized on college campuses, with students skipping meals or or doing &#8220;fad diets&#8221; so that they can go out to eat or binge drink at night. To learn more about eating disorders on college campuses, check out my article appearing in <em><a href="http://www.tulanehullabaloo.com/views/rates-of-dangerous-eating-disorders-heightens-among-college-students-1.3145893#.UxedpRaAQ20">The Tulane Hullabaloo</a></em>.</p>
<p><a href="https://psychgumbo.com/wp-content/uploads/2014/03/Screen-Shot-2014-03-05-at-3.52.00-PM.png"><img class="aligncenter size-medium wp-image-438" alt="Screen Shot 2014-03-05 at 3.52.00 PM" src="https://psychgumbo.com/wp-content/uploads/2014/03/Screen-Shot-2014-03-05-at-3.52.00-PM-300x182.png" width="300" height="182" /></a></p>
<p>&nbsp;</p>
<p>For more information, check out these links:</p>
<p><a href="http://www.nationaleatingdisorders.org">National Eating Disorders Association</a></p>
<p><a href="http://www.nimh.nih.gov/health/topics/eating-disorders/index.shtml">National Institute of Mental Health</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.psychgumbo.com/2014/02/27/rates-of-eating-disorders-heighten-among-college-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to recognize warning signs of suicide in college</title>
		<link>https://www.psychgumbo.com/2014/02/15/how-to-recognize-warning-signs-of-suicide-in-college/</link>
		<comments>https://www.psychgumbo.com/2014/02/15/how-to-recognize-warning-signs-of-suicide-in-college/#comments</comments>
		<pubDate>Sat, 15 Feb 2014 17:06:29 +0000</pubDate>
		<dc:creator>Psychgumbo</dc:creator>
				<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[bipolar disorder]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[eating disorders]]></category>
		<category><![CDATA[psychoeducation]]></category>
		<category><![CDATA[self injury]]></category>
		<category><![CDATA[stigma]]></category>
		<category><![CDATA[suicide]]></category>

		<guid isPermaLink="false">https://psychgumbo.com/?p=427</guid>
		<description><![CDATA[&#160; Suicide is the second-largest leading cause of death on college campuses, with approximately 1,100 students dying by suicide every year. Click my latest column below to learn more about suicide in college students, the risk factors and warning signs, and knowing how and when to seek support. Although the answer to preventing these tragedies is [...]]]></description>
				<content:encoded><![CDATA[<p><a href="https://psychgumbo.com/wp-content/uploads/2014/02/suicide-300x199.jpg"><img class="aligncenter size-full wp-image-428" alt="suicide-300x199" src="https://psychgumbo.com/wp-content/uploads/2014/02/suicide-300x199.jpg" width="300" height="199" /></a></p>
<p>&nbsp;</p>
<p>Suicide is the second-largest leading cause of death on college campuses, with approximately 1,100 students dying by suicide every year. Click my latest column below to learn more about suicide in college students, the risk factors and warning signs, and knowing how and when to seek support. Although the answer to preventing these tragedies is complicated, it can certainly start with educating ourselves about this tragic mental health issue.</p>
<p><a href="https://psychgumbo.com/wp-content/uploads/2014/02/Screen-Shot-2014-02-15-at-10.58.23-AM.png"><img class="aligncenter size-medium wp-image-429" alt="Screen Shot 2014-02-15 at 10.58.23 AM" src="https://psychgumbo.com/wp-content/uploads/2014/02/Screen-Shot-2014-02-15-at-10.58.23-AM-300x190.png" width="300" height="190" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.psychgumbo.com/2014/02/15/how-to-recognize-warning-signs-of-suicide-in-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
